<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Automated Storage Systems Archives - Material Handling Wholesaler</title>
	<atom:link href="https://staging.mhwmag.com/subcategory/automated-storage-systems/feed/" rel="self" type="application/rss+xml" />
	<link>https://staging.mhwmag.com/subcategory/automated-storage-systems/</link>
	<description>Material handling wholesale publication</description>
	<lastBuildDate>Thu, 26 Jun 2025 19:45:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>
	<item>
		<title>IFS acquires TheLoops to launch the Industrial AI workforce</title>
		<link>https://staging.mhwmag.com/shifting-gears/ifs-acquires-theloops-to-launch-the-industrial-ai-workforce/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 26 Jun 2025 19:45:30 +0000</pubDate>
				<category><![CDATA[Shifting Gears]]></category>
		<guid isPermaLink="false">https://www.mhwmag.com/?p=120479</guid>

					<description><![CDATA[<p>The first agent platform built for mission critical operations. New AI Agentic platform makes it simple to bring intelligent digital teammates into industrial workflows – contextual, compliant, and customer-centric from day one. IFS has announced the acquisition of TheLoops, a cutting-edge innovator in autonomous AI agent technology. By applying TheLoops agentic capabilities in the industrial setting, IFS becomes the first vendor to offer an AI Agentic platform built specifically for the mission-critical assets and processes that industries rely on. The IFS acquisition of TheLoops marks a shift from enterprise software that tracks work to software that does the work. It&#8217;s the first enterprise-grade AI agent platform designed to deliver resilience, productivity, and measurable ROI, not as a co-pilot, but as a co-worker, while keeping security and governance in check from day one. Mark Moffat, Chief Executive Officer, IFS, commented: “The opportunity AI presents to mission-critical industries is immense, but needs to be structured around real value capture. The agentic capabilities that TheLoops provides our customers will enable them to transform their processes, operational efficiency, and how they differentiate in the Moments of Service they provide their customers.” He continued: “Our customers can leverage intelligent digital teammates who understand their business from day one, agents that speak their industrial language, follow their rules, and operate securely in their workflows. With TheLoops, we’re providing a platform that makes Industrial AI agentic, actionable, and available—at scale. This is IFS extending its lead in Industrial AI.” TheLoops acquisition turbocharges the IFS solution, delivering a multi-agent environment where autonomous AI agents are not only composable and governed but also semantically aware of their operating environment. By embedding these AI agents across its industrial suite, IFS is creating a digital workforce purpose-built for regulated, asset-intensive sectors. Combining TheLoops AI agent platform with the IFS industry knowledge creates agents that: Understand the semantics of an industry and business Participate in real enterprise workflows side-by-side with humans Adhere to customer-defined security, data access, and compliance standards Collaborate with specialized agents across integrated domains The result is a new era of automation, where intelligent agents continuously search, reason, and act to streamline operations, increase capacity, and free up skilled workers for higher-value tasks. It goes beyond traditional AI’s pattern recognition and prediction to enable truly autonomous decision-making and execution. Somya Kapoor, CEO, TheLoops, said: “At TheLoops, our mission has always been to deliver AI that drives action, not just insight. By joining forces with IFS, we’re taking that vision to a whole new level. Together, we’re delivering AI Autonomous agents that understand the real-world complexity of industrial environments—what work needs to be done, how to do it, and how to do it securely, ethically, and at scale. This isn’t experimental, it’s transformational. I’m incredibly excited to bring this innovation to customers around the world.” Aly Pinder, Research Vice President, Aftermarket Services Strategies, IDC: “AI is disrupting our world, but nowhere is the potential impact more pronounced than in the Industrial setting. The IFS acquisition of TheLoops is addressing a huge opportunity for asset intensive and service obsessed industries, where agentic decision making will enable organizations to rethink their digital workforce, so they can improve the way they serve their own customers. IFS is well-positioned to lead this shift in each of the industries it serves—bringing intelligent automation that’s not just smart, but situationally aware and operationally impactful.” &#160;</p>
<p>The post <a href="https://staging.mhwmag.com/shifting-gears/ifs-acquires-theloops-to-launch-the-industrial-ai-workforce/">IFS acquires TheLoops to launch the Industrial AI workforce</a> appeared first on <a href="https://staging.mhwmag.com">Material Handling Wholesaler</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Dematic to feature innovative supply chain solutions at ProMat 2025</title>
		<link>https://staging.mhwmag.com/products/dematic-to-feature-innovative-supply-chain-solutions-at-promat-2025/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 27 Feb 2025 13:38:51 +0000</pubDate>
				<category><![CDATA[Products]]></category>
		<guid isPermaLink="false">https://www.mhwmag.com/?p=118164</guid>

					<description><![CDATA[<p>Attendees to learn how to enhance their operations at booth #S2303 Dematic, a global leader in supply chain automation, will reinforce its commitment to industry-wide innovation at ProMat 2025 (March 17-20, 2025). Customers will experience expert-led discussions and interactive in-booth demonstrations (#S2303), emphasizing how the company’s technology can enhance operational efficiency, scalability, and adaptability in today’s evolving supply chain landscape. Key highlights include: Customer-Focused Solutions in Action: Step inside a next-generation warehouse with a virtual reality experience, get a live automation demonstration of the Eurofork 4es, AutoStore™, Autonomous Mobile Robots (AMRs), and Dematic Multishuttle, and discover how Dematic customer service solutions keep operations running at peak performance with maximum uptime. Sustainability that Delivers: Explore the company’s latest efforts to reduce energy consumption and improve performance. Strategic Industry Partnerships: See firsthand the value of customer-focused partnerships with AutoStore, Transcend, Eurofork, and fellow KION Group brand, Linde. Expert Insights on the Future of Supply Chain Technology: Dematic experts will share perspectives on the latest advancements shaping the future of automation: On March 18 at 1:30 p.m. CT, Scott Chando, senior product manager, and Brett Webster, director of software product management, will discuss how artificial intelligence can be integrated incrementally to positively impact operations during their session, “From Legacy to Leading-Edge Software: AI-Powered Solutions for Every Operation.” On March 18 at 3:00 p.m. CT, Mark Taylor, senior director of product management, will be speaking on a panel, “Conveyance Strategy for the Next Decade – Delivering What’s Next,” alongside other industry leaders. On March 19 at 3:30 p.m., Kevin Heath, director of autonomous mobile robots at the Dematic Robotics Center of Excellence, will share insights about flexible automation during “The Intelligent Warehouse: AI-Driven Supply Chain Automation.” “Supply chain disruptions have shown the need for smarter, more adaptable solutions,” says Mike Larsson, Dematic president and KION executive board member. “At ProMat, we&#8217;re showcasing how integrated solutions strengthened by strategic partnerships can help tackle labor challenges, meet growing demand, and build a more resilient future for our customers and their customers.” Hosted by MHI, ProMat 2025 allows manufacturing and supply chain professionals to connect with peers, attend educational sessions about industry trends and best practices, and explore new technologies firsthand. This year’s show will be hosted at the McCormick Place Convention Center in Chicago, Illinois. &#160;</p>
<p>The post <a href="https://staging.mhwmag.com/products/dematic-to-feature-innovative-supply-chain-solutions-at-promat-2025/">Dematic to feature innovative supply chain solutions at ProMat 2025</a> appeared first on <a href="https://staging.mhwmag.com">Material Handling Wholesaler</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>MAHLE aftermarket achieves milestone in Operational Efficiency with AutoStore empowered by Kardex</title>
		<link>https://staging.mhwmag.com/products/mahle-aftermarket-achieves-milestone-in-operational-efficiency-with-autostore-empowered-by-kardex/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 29 Aug 2024 18:37:50 +0000</pubDate>
				<category><![CDATA[Products]]></category>
		<guid isPermaLink="false">https://www.mhwmag.com/?p=105998</guid>

					<description><![CDATA[<p>MAHLE Aftermarket turned to Kardex for an automated storage and retrieval solution following a shift in orders from large pallets to mixed-SKU single cartons and storage constraints at its Olive Branch, Mississippi fulfillment center, with the global parts and solutions provider ultimately selecting AutoStore empowered by Kardex Having witnessed a trend towards more small package orders and less frequent large stock pallet orders, MAHLE Aftermarket selected a highly efficient AutoStore empowered by the Kardex robotic cube storage system to increase capacity and throughput. A global parts and solutions provider to the independent aftermarket was also experiencing storage capacity constraints at its Olive Branch, Mississippi distribution center. MAHLE looked for a high-density storage solution that would enable it to adapt to the shift in customer order profiles and is scalable for future growth. Having examined various options, MAHLE Aftermarket invested in the AutoStore empowered by the Kardex solution. The project has been hailed a success by MAHLE, helping the company store more products in less space and ship small orders more efficiently. Working together proves successful for MAHLE and Kardex MAHLE chose Kardex to implement the intelligent goods-to-person automated storage and retrieval system (ASRS) tailored to MAHLE Aftermarket’s material flow, with market-leading inventory storage density and processing. The complete AutoStore solution at the Mississippi facility comprises 42,000 bins, seven ports, and 18 robots, in addition to a connected conveyor solution with 18 gravity lanes used for consolidation. Designed and planned by the experts at Kardex, the AutoStore solution was built and commissioned on schedule and ramped up quickly and smoothly. Kardex FulfillX maximizes the capabilities of AutoStore robotic cube systems to optimize resources and processes, delivering the fastest order fulfillment solution per square foot on the market. It increases storage capacity by up to 4 times and enhances performance by up to 10 times compared with traditional methods without additional workforce. MAHLE praises density, scalability, and hands-on support MAHLE Aftermarket has hailed the support Kardex provided throughout the project. Lorraine Hinderer, MAHLE Aftermarket Head of Business Innovation and Excellence, says, “One of the reasons we chose Kardex is because compared to the other integrators, they were able to provide an end-to-end solution tailored to our material flow, whereas the others were focused on selling their solution and not a holistic approach. I would recommend Kardex to other companies &#8211; and have actually &#8211; just due to the way that they support in the whole initial design and sizing… but also in actually implementing the system on-site.” Rhiannon Fisher, MAHLE Aftermarket Head of Business Excellence for the North America region, adds, “The support provided by Kardex exceeded expectations. During the design process, they were very hands-on. They provided support on-site during the entire process and ultimately delivered a turnkey solution.” Fred Fox, Director of Project Success for the Kardex Solutions AutoStore team, explains that Kardex offers clients the flexibility to either leverage Kardex FulfillX, the purpose-built software package designed specifically for AutoStore end-user solutions, integrate other warehouse management systems (WMS), or utilize their own software. In the case of MAHLE Aftermarket, it chose to integrate with its existing SAP Warehouse Management System. “Together, we got a really good solution in place, and that’s just part of who we are and what we want to do,” Fox states. MAHLE Aftermarket prepares for the future with AutoStore empowered by Kardex Following the success of the Olive Branch project, MAHLE Aftermarket automated a second operation in Décines-Charpieu (Lyon), France, including 22,440 storage bins, seven robots, and two workstations. MAHLE continues to evaluate its other locations worldwide to assess if AutoStore, empowered by Kardex, can enhance customer service, increase efficiencies, and standardize its operations. Kardex delivers a wide range of potential solutions for both logistics and manufacturing operations.</p>
<p>The post <a href="https://staging.mhwmag.com/products/mahle-aftermarket-achieves-milestone-in-operational-efficiency-with-autostore-empowered-by-kardex/">MAHLE aftermarket achieves milestone in Operational Efficiency with AutoStore empowered by Kardex</a> appeared first on <a href="https://staging.mhwmag.com">Material Handling Wholesaler</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AutoScheduler.AI wins NextGen Solution Provider Award in Artificial Intelligence Category</title>
		<link>https://staging.mhwmag.com/shifting-gears/autoscheduler-ai-wins-nextgen-solution-provider-award-in-artificial-intelligence-category/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 09 Aug 2024 14:11:08 +0000</pubDate>
				<category><![CDATA[Shifting Gears]]></category>
		<guid isPermaLink="false">https://www.mhwmag.com/?p=105618</guid>

					<description><![CDATA[<p>NextGen Supply Chain Conference Awards Recognize Companies Shaping Tomorrow’s Supply Chains AutoScheduler.AI, an innovative Warehouse Orchestration Platform and WMS accelerator, has announced the company is named a winner in the Artificial Intelligence category of the NextGen Solution Provider Awards. The NextGen Solution Provider Awards honor up to four solution providers that have utilized NextGen supply chain technologies in a project implemented for a customer in the following categories: Robotics, Digital Transformation, Artificial Intelligence, and Predictive Analytics. “We are proud to win this prestigious award for our AI-enabled technology that takes disparate data and converges supply chain activities to create plans that orchestrate campus operations for optimized efficiency prescriptively,” says Keith Moore, CEO of AutoScheduler.AI. “Our clients’ warehouses operate at peak performance.” The NextGen Supply Chain Conference Awards recognize the companies shaping tomorrow’s supply chains with advances that are helping organizations navigate the complexities of the modern supply chain while also preparing them for success in the future. Winners will be presented their award at the conference which takes place in Chicago, October 21-23, 2024, at the Chicago Athletic Association. Moore adds, “Our technology smooths warehouse operations by orchestrating and planning all activities in real-time on top of an existing WMS. It considers space, time, labor, dock doors, and more constraints to ensure that orders are fulfilled on time and in full. Clients gain efficiencies and value in their supply chains through optimized labor, schedules, touches, and inventory.” AutoScheduler&#8217;s AutoPilot converges disparate data to orchestrate supply chain activities and optimize campus operations. By integrating data from WMS, yard management systems, ERP, visibility systems, and production schedules, it creates a unified view of operations. Utilizing operational twin technology, AutoPilot predicts future states by analyzing current conditions and planned activities across systems. It employs complex mathematics, AI, and optimization techniques to determine the most efficient use of capacity. This approach optimizes activity systems, prescribes event sequences, and creates a feasible operational schedule, minimizing touches and labor while maximizing service levels.</p>
<p>The post <a href="https://staging.mhwmag.com/shifting-gears/autoscheduler-ai-wins-nextgen-solution-provider-award-in-artificial-intelligence-category/">AutoScheduler.AI wins NextGen Solution Provider Award in Artificial Intelligence Category</a> appeared first on <a href="https://staging.mhwmag.com">Material Handling Wholesaler</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Episode 492: Driving innovation in supply chains with PepsiCo Labs</title>
		<link>https://staging.mhwmag.com/podcasts/episode-492-driving-innovation-in-supply-chains-with-pepsico-labs/</link>
					<comments>https://staging.mhwmag.com/podcasts/episode-492-driving-innovation-in-supply-chains-with-pepsico-labs/#respond</comments>
		
		<dc:creator><![CDATA[<a href='mailto:kevin@thenewwarehouse.com'>Kevin Lawton / The New Warehouse</a>]]></dc:creator>
		<pubDate>Mon, 10 Jun 2024 21:35:38 +0000</pubDate>
				<category><![CDATA[Podcasts]]></category>
		<guid isPermaLink="false">https://www.mhwmag.com/?p=104445</guid>

					<description><![CDATA[<p>Today’s episode of The New Warehouse Podcast features Anna Farberov, the General Manager at PepsiCo Labs. Anna is at the forefront of technological innovation at PepsiCo, exploring and implementing cutting-edge solutions to enhance efficiency across their supply chain. In this episode, Anna delves into the inner workings of PepsiCo Labs, their approach to innovation, and world-changing technologies that are revolutionizing their operations from seed to shelf. The Integrated Value Chain of PepsiCo PepsiCo’s operations span the entire supply chain, making their approach to supply chain innovation uniquely comprehensive. Anna explains, “We start with what we call ‘seed to shelf.’ We own the seed, we grow the potatoes, and we use our own trucks to ship them.” This vertical integration means that PepsiCo controls every step, from agriculture to direct store delivery, ensuring quality and efficiency throughout. Anna highlights the sheer scale of their operations, noting that small changes can lead to significant impacts. “Imagine if we find a way to grow potatoes better or use less water in our irrigation. Even improving the throughput of our warehouses can have a huge impact,” she says. This comprehensive control allows PepsiCo Labs to target innovations that can deliver substantial benefits across various touchpoints in their supply chain. Taking a Pragmatic Approach to Innovation in Supply Chains PepsiCo Labs takes a pragmatic approach to innovation in supply chains, focusing on solving specific business problems rather than chasing the latest tech trends. “We look at what are the biggest problems in the business, go to the business experts, and ask them what we can solve,” Anna explains. This problem-first strategy ensures that the innovations they adopt are both relevant and impactful. One example Anna shares is their approach to eCommerce warehousing. “We needed a solution for eCommerce that required a large number of SKUs moving fast in a small footprint. This led us to micro-fulfillment centers with automated storage and retrieval systems,” she explains. By focusing on the specific needs of their eCommerce operations, PepsiCo Labs was able to implement solutions that improved efficiency without compromising product availability. Balancing Technology with Human Elements While automation and technology are crucial, Anna emphasizes the importance of centering supply chain innovations around the human element. “You can’t just throw a lot of tech or robotics at a warehouse and expect it to happen. You need to center it around the human element and bring the people with you on the journey,” she states. This approach ensures that technological advancements enhance rather than disrupt the work environment for PepsiCo employees. Anna shares a practical example: “We’ve implemented a scanning solution that can capture multiple labels in one photo, reducing the repetitive task of scanning labels individually.” This not only improves efficiency but also enhances the work experience for employees by eliminating tedious tasks. Key Takeaways PepsiCo controls its supply chain from “seed to shelf,” allowing targeted innovations with significant impacts. Focusing on solving specific business problems ensures relevant and impactful technological adoption. Centering innovations around employees enhances efficiency while improving the work environment. The New Warehouse Podcast EP 492: Driving Innovation in Supply Chains with PepsiCo Labs &#160; &#160;</p>
<p>The post <a href="https://staging.mhwmag.com/podcasts/episode-492-driving-innovation-in-supply-chains-with-pepsico-labs/">Episode 492: Driving innovation in supply chains with PepsiCo Labs</a> appeared first on <a href="https://staging.mhwmag.com">Material Handling Wholesaler</a>.</p>
]]></description>
		
					<wfw:commentRss>https://staging.mhwmag.com/podcasts/episode-492-driving-innovation-in-supply-chains-with-pepsico-labs/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Kardex launches fastest order fulfillment per sq ft with FulFillX powering AutoStore at MODEX 2024</title>
		<link>https://staging.mhwmag.com/products/kardex-launches-fastest-order-fulfillment-per-sq-ft-with-fulfillx-powering-autostore-at-modex-2024/</link>
					<comments>https://staging.mhwmag.com/products/kardex-launches-fastest-order-fulfillment-per-sq-ft-with-fulfillx-powering-autostore-at-modex-2024/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 18 Mar 2024 18:46:12 +0000</pubDate>
				<category><![CDATA[Products]]></category>
		<guid isPermaLink="false">https://www.mhwmag.com/?p=102356</guid>

					<description><![CDATA[<p>Kardex appeared at MODEX 2024 where it unveiled its FulfillX solution, specially designed by expert automation engineers to maximize the capabilities of AutoStore robotic cube storage systems and deliver the fastest order fulfillment solution per square foot on the market. The latest development in automated storage and retrieval systems (ASRS), AutoStore powered by Kardex allows new systems to ramp up faster and takes the unexpected surprises out of go-live, with systems capable of meeting or exceeding business cases in as little as 6 months. Kardex teamed up with cube storage pioneer AutoStore to launch FulfillX, demonstrating how the innovative warehouse execution system (WES) can maximize the potential of automation and robotics. Bringing together the right automation with the right global AutoStore partner, the flexible FulfillX WES is tailored to optimize picking and packing, maximizing the capabilities of AutoStore to complete orders for fulfillment while also streamlining putaway and other inventory processes. With Kardex FulfillX, users get a real-time overview of their whole operation, viewing and managing work in a simple window, receiving downtime estimates, and rapidly deploying enhancements, supported by Kardex’s dedicated AutoStore support team. Cutter &#38; Buck harnesses the power of AutoStore with FulfillX With retail customers becoming more demanding when it comes to delivery times and efficient order fulfillment, conventional solutions are falling behind. Kardex FulfillX for AutoStore can ramp up to full capacity in as little as 6 months. Iconic US clothing retailer Cutter &#38; Buck was able to reinvent its omnichannel business by harnessing the capabilities of AutoStore powered by Kardex’s precise FulfillX WES. The company needed a system to help it handle rising online and bricks-and-mortar sales, and growing inventory levels. The company opted to install an AutoStore system with Kardex FulfillX at its site in Renton, WA. The speed and density of the AutoStore robotic cube solution and the FulfillX-focused ‘pick to pack’ solution were ideal for Cutter &#38; Buck’s existing fulfillment center near Seattle. Combined with Cutter &#38; Buck’s commitment to leverage automation to address business challenges and its forward-looking approach, the project successfully optimized inventory and order fulfillment processes to deliver streamlined results. Kardex at Modex 2024 Visitors to the Kardex booth (B6410) at MODEX 2024 were able to see how Kardex combines its software know-how with the capabilities of AutoStore cube storage solutions to create user-friendly, highly configurable and focused ASRS solutions. In addition to new developments in warehouse software, visitors experienced live demonstrations of Kardex’s Intuitive Pick Assistant. With a user-friendly picking display, the innovative warehouse solution responds to movements and projects relevant picking information directly onto the surface of the access opening. It is compatible with both Kardex Remstar and AutoStore ports to facilitate accurate, ergonomic picking. Using digital tools and augmented reality, Kardex brought to life its full portfolio of solutions, including vertical lift modules, vertical carousel modules, vertical buffer modules, and AutoStore systems. Mitch Hayes, President of Kardex Solutions AutoStore, comments: “It was great to be able to demonstrate the capabilities of our portfolio of automation solutions at MODEX 2024, including Kardex FulFillX for AutoStore, our Intuitive Pick Assistant, and our wide range of modules, software packages and concepts. At Kardex, we assess each customer and understand their needs to develop a tailored solution designed to transform their warehouse operations. “MODEX 2024 was also the ideal opportunity to showcase the real-world success leading apparel company Cutter &#38; Buck has had in North America with FulFillX. FulFillX has been designed to enhance the power of AutoStore, helping companies meet and exceed their business cases quickly by providing exceptional results within months. The modern microservices backend and simple window have been developed by our team of experienced automation engineers with extensive experience of AutoStore and complementary technologies.” Commenting on the capabilities of FulFillX, AutoStore Partner Sales Manager, Matt Savoie, adds, “We are delighted to work in partnership with Kardex on its innovative FulfillX warehouse execution system. AutoStore solutions are built for the future and Kardex has successfully pushed the boundaries of what cube storage can achieve to deliver the fastest order fulfillment system per square foot on the market.”</p>
<p>The post <a href="https://staging.mhwmag.com/products/kardex-launches-fastest-order-fulfillment-per-sq-ft-with-fulfillx-powering-autostore-at-modex-2024/">Kardex launches fastest order fulfillment per sq ft with FulFillX powering AutoStore at MODEX 2024</a> appeared first on <a href="https://staging.mhwmag.com">Material Handling Wholesaler</a>.</p>
]]></description>
		
					<wfw:commentRss>https://staging.mhwmag.com/products/kardex-launches-fastest-order-fulfillment-per-sq-ft-with-fulfillx-powering-autostore-at-modex-2024/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Hargrove Controls &#038; Automation’s Chet Barton, P.E. awarded Functional Safety Expert Certificate</title>
		<link>https://staging.mhwmag.com/products/hargrove-controls-automations-chet-barton-p-e-awarded-functional-safety-expert-certificate/</link>
					<comments>https://staging.mhwmag.com/products/hargrove-controls-automations-chet-barton-p-e-awarded-functional-safety-expert-certificate/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 26 Feb 2024 21:27:18 +0000</pubDate>
				<category><![CDATA[Products]]></category>
		<guid isPermaLink="false">https://www.mhwmag.com/?p=101604</guid>

					<description><![CDATA[<p>Process Safety Industry Leader Chet Barton, P.E. of Hargrove Controls &#38; Automation achieves a prestigious Functional Safety (FS) Expert Certificate from TÜV Rheinland, joining an elite group of professionals globally.  Hargrove Controls &#38; Automation, a leading industrial automation system integrator and a subsidiary of global EPC firm Hargrove Engineers &#38; Constructors, has announced that Process Safety Leader Chet Barton has been awarded the highest level of certificate from TÜV Rheinland, a Functional Safety Expert Certification. This designation is only available to professionals who meet TÜV Rheinland’s top global standards to be able to call themselves a process safety expert. Barton has been certified as an FS Engineer with TÜV Rheinland since 2010. After gaining years of experience, submitting the required documentation, and fulfilling all requirements such as participating in standard committees, submitting technical papers, presenting at technical symposiums, and obtaining two letters of recommendation, Barton has now achieved the FS Expert (TÜV Rheinland) certificate in Safety Instrumented Systems. &#8220;I am deeply honored to receive the FS Expert certificate from TÜV Rheinland, the most recognized testing service provider in the world in the Process Safety field,” said Barton. “This marks a significant milestone in my career; I leveraged my years of experience, community involvement, and dedication to educating others for this achievement. I am committed to mentoring and guiding others in the crucial practice of enhancing facility safety. This certificate represents the next step in my journey, allowing me to contribute more effectively to our shared goal of a safer industry. For me, this achievement is more than just a personal accomplishment; it&#8217;s a commitment to making a real difference in the world.” &#8220;We are incredibly proud of Chet’s achievement,&#8221; expressed Karen Griffin, Vice President of Hargrove Controls &#38; Automation. &#8220;This prestigious certificate is a testament to Chet&#8217;s dedication, expertise, and his unwavering commitment to safety in the industrial automation sector. His accomplishment not only elevates his professional stature but also reinforces Hargrove&#8217;s commitment to maintaining the highest standards of safety and technical excellence.” You can learn more about Barton’s safety expertise and knowledge in Hargrove Controls &#38; Automation Insights. The TÜV Rheinland Functional Safety &#38; Cybersecurity Training Program, established in 2004 in collaboration with multinational enterprises, has played a pivotal role in the professional development of engineers and technicians over the past 20 years. It stands out as the only global vocational training program that encompasses both Functional Safety and Cybersecurity (FS &#38; CySec) with its content and competencies validated by a neutral third party. Over 30 international companies and their experts back the FS &#38; CySec Training Program, ensuring the highest quality of training. To date, the program has had more than 18,000 engineers participate, each of whom has earned the globally acknowledged FS Engineer (TÜV Rheinland) certification, marking a significant contribution to the field of industrial safety and security.</p>
<p>The post <a href="https://staging.mhwmag.com/products/hargrove-controls-automations-chet-barton-p-e-awarded-functional-safety-expert-certificate/">Hargrove Controls &#038; Automation’s Chet Barton, P.E. awarded Functional Safety Expert Certificate</a> appeared first on <a href="https://staging.mhwmag.com">Material Handling Wholesaler</a>.</p>
]]></description>
		
					<wfw:commentRss>https://staging.mhwmag.com/products/hargrove-controls-automations-chet-barton-p-e-awarded-functional-safety-expert-certificate/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>CKF recently started the install of the third central palletizing project for iconic snack manufacturer</title>
		<link>https://staging.mhwmag.com/products/ckf-recently-started-the-install-of-the-third-central-palletising-project-for-iconic-snack-manufacturer/</link>
					<comments>https://staging.mhwmag.com/products/ckf-recently-started-the-install-of-the-third-central-palletising-project-for-iconic-snack-manufacturer/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 17 Oct 2023 01:31:50 +0000</pubDate>
				<category><![CDATA[Products]]></category>
		<guid isPermaLink="false">https://www.mhwmag.com/?p=98957</guid>

					<description><![CDATA[<p>CKF Systems are delighted to have started the installation of another Robotic Central Palletising system for a world leading snack manufacturer at one of their large state-of-the-art, modern facilities, building further on the company’s 25-year strong working relationship. This latest install will provide fully automated palletisation, taking cased product from seven existing production lines. Elements of the systems design were carried over from the two large Robotic Central Palletising systems already supplied and commissioned by CKF for them at another of their plants. CKF are providers in automated robotic solutions with more than 30 years’ experience supporting different industries including Food &#38; Beverage, Logistics, Pharmaceutical and Automotive. This new multi-million-pound system is the latest robotic system to have been delivered and commissioned by the experienced engineering team at CKF, aiding our client’s drive for the improvement and automation of the operations within their manufacturing facility. This system is a full turnkey solution from CKF Systems incorporating CKF’s own range of pallet and case conveyors along with ABB robots, Apollo Spirals and Intralox ARB equipment. CKF are ABB Value Providers and are the only company in the UK to hold a full Preferred Partnership agreement with Intralox giving CKF a license to manufacture Intralox’s ARB equipment in house. Jamie Quinton CKF Managing Director said “CKF Systems have built an established and successful relationship with our customer spanning more than 25 years. We’re delighted that they have again chosen CKF Systems to help automate their operations and further drive their ambitions to increase productivity, streamline their operations and reduce manual handling through effective use of automation and robotics. The length of the relationship shows how much trust has has been established between our two companies and the confidence they have in the reliability of our solutions”</p>
<p>The post <a href="https://staging.mhwmag.com/products/ckf-recently-started-the-install-of-the-third-central-palletising-project-for-iconic-snack-manufacturer/">CKF recently started the install of the third central palletizing project for iconic snack manufacturer</a> appeared first on <a href="https://staging.mhwmag.com">Material Handling Wholesaler</a>.</p>
]]></description>
		
					<wfw:commentRss>https://staging.mhwmag.com/products/ckf-recently-started-the-install-of-the-third-central-palletising-project-for-iconic-snack-manufacturer/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>AutoScheduler now available on SAP® Store</title>
		<link>https://staging.mhwmag.com/products/autoscheduler-now-available-on-sap-store/</link>
					<comments>https://staging.mhwmag.com/products/autoscheduler-now-available-on-sap-store/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 13 Oct 2023 00:13:14 +0000</pubDate>
				<category><![CDATA[Products]]></category>
		<guid isPermaLink="false">https://www.mhwmag.com/?p=98896</guid>

